ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Wed, 01 May '24
Results
Chennai Super Kings
162/7 (20.0)
vs
Punjab Kings
163/3 (17.5)
Punjab Kings beat Chennai Super Kings by 7 wickets
Chennai
Match 49Punjab Kings
163/3(17.5 OVS)RR - 9.14
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh c Ruturaj Gaikwad b Richard Gleeson | 13 | 10 | 1 | 1 | 130 |
Jonny Bairstow c MS Dhoni b Shivam Dube | 46 | 30 | 7 | 1 | 153.33 |
Rilee Rossouw b Shardul Thakur | 43 | 23 | 5 | 2 | 186.95 |
Shashank Singh ನಾಟ್ ಔಟ್ | 25 | 26 | 1 | 1 | 96.15 |
Sam Curran ನಾಟ್ ಔಟ್ | 26 | 20 | 3 | 0 | 130 |
Extras10
B: 0, LB: 1, WD:7, NB: 2, P:0
ಟೋಟಲ್
163/3 (9.14 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jitesh Sharma, Ashutosh Sharma, Harpreet Brar, Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 19 (Prabhsimran Singh, 3.1 ov), 2- 83 (Jonny Bairstow, 9.2 ov), 3- 113 (Rilee Rossouw, 12 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 |
Shardul Thakur | 3.4 | 0 | 48 | 1 | 1 | 1 | 13.09 |
Richard Gleeson | 3.5 | 0 | 30 | 1 | 1 | 1 | 7.82 |
Mustafizur Rahman | 4 | 1 | 22 | 0 | 0 | 5 | 5.50 |
Ravindra Jadeja | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Moeen Ali | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Shivam Dube | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
Chennai Super Kings
162/7(20.0 OVS)RR - 8.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Rilee Rossouw b Harpreet Brar | 29 | 24 | 5 | 0 | 120.83 |
Ruturaj Gaikwad b Arshdeep Singh | 62 | 48 | 5 | 2 | 129.16 |
Shivam Dube lbw b Harpreet Brar | 0 | 1 | 0 | 0 | 0 |
Ravindra Jadeja lbw b Rahul Chahar | 2 | 4 | 0 | 0 | 50 |
Sameer Rizvi c Harshal Patel b Kagiso Rabada | 21 | 23 | 1 | 0 | 91.30 |
Moeen Ali b Rahul Chahar | 15 | 9 | 1 | 1 | 166.66 |
MS Dhoni(W) run out (Harshal Patel / Jitesh Sharma) | 14 | 11 | 1 | 1 | 127.27 |
Daryl Mitchell ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras18
B: 0, LB: 5, WD:12, NB: 1, P:0
ಟೋಟಲ್
162/7 (8.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Deepak Chahar, Shardul Thakur, Richard Gleeson, Mustafizur Rahman,
ವಿಕೆಟ್ ಪತನ:1- 64 (Ajinkya Rahane, 8.2 ov), 2- 65 (Shivam Dube, 8.3 ov), 3- 70 (Ravindra Jadeja, 9.5 ov), 4- 107 (Sameer Rizvi, 15.3 ov), 5- 145 (Ruturaj Gaikwad, 17.5 ov), 6- 147 (Moeen Ali, 18.4 ov), 7- 162 (MS Dhoni, 20 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Arshdeep Singh | 4 | 0 | 52 | 1 | 0 | 5 | 13.00 |
Sam Curran | 3 | 0 | 37 | 0 | 1 | 0 | 12.33 |
Harpreet Brar | 4 | 0 | 17 | 2 | 0 | 1 | 4.25 |
Rahul Chahar | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Harshal Patel | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs